Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio

Seasonal rental Apartment
Bonifacio

Ref. LS.VS.14032022

2 rooms

1 bedroom

35 m²

Price from €920 / Week

Additional information

Seasonal rental Apartment Bonifacio

Price from €920 / Week

Areas

  • 1 Living-room
  • 1 Kitchenette
  • 1 Bedroom
  • 1 Terrace 90 m²

Proximities

  • Shops 4 minutes

Services

  • Double glazing
  • Internet
  • Furnished
  • Swimming pool
  • Coffeemaker
  • Microwave oven
  • Washing machine
  • Linens
  • Hob
  • Refrigerator
  • Tableware

Legal notice

No information available

Request additional information

Energy efficiency

No information available

Availabilities

Rates

  • from 02/06/2024 to 08/06/2024 : €1,035
  • from 09/06/2024 to 15/06/2024 : €1,035
  • from 16/06/2024 to 22/06/2024 : €1,035
  • from 23/06/2024 to 29/06/2024 : €1,035
  • from 29/06/2024 to 26/07/2024 : €1,150
  • from 30/06/2024 to 06/07/2024 : €1,610
  • from 07/07/2024 to 13/07/2024 : €0
  • from 07/07/2024 to 13/07/2024 : €1,610
  • from 14/07/2024 to 20/07/2024 : €1,610
  • from 21/07/2024 to 27/07/2024 : €1,610
  • from 27/07/2024 to 30/08/2024 : €1,380
  • from 27/07/2024 to 30/08/2024 : €1,380
  • from 28/07/2024 to 03/08/2024 : €1,610
  • from 04/08/2024 to 10/08/2024 : €1,610
  • from 11/08/2024 to 17/08/2024 : €1,610
  • from 18/08/2024 to 24/08/2024 : €1,610
  • from 25/08/2024 to 31/08/2024 : €1,610
  • from 31/08/2024 to 27/09/2024 : €920
  • from 01/09/2024 to 07/09/2024 : €1,035
  • from 08/09/2024 to 14/09/2024 : €1,035
  • from 15/09/2024 to 21/09/2024 : €1,035
  • from 22/09/2024 to 30/09/2024 : €1,035
  • from 28/09/2024 to 26/10/2024 : €690
  • from 27/10/2024 to 27/06/2025 : €0

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.