Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio
Seasonal rental Apartment Bonifacio

Seasonal rental Apartment
Bonifacio

Ref. LS.VS.14032022

3 rooms

2 bedrooms

65 m²

Price from €1,150 / Week

Additional information

Seasonal rental Apartment Bonifacio

Price from €1,150 / Week

Areas

  • 1 Living-room
  • 1 Kitchen
  • 1 Bedroom
  • 1 Bedroom
  • 1 Shower room
  • 1 Terrace
  • 1 Terrace

Proximities

  • Shops 4 minutes

Services

  • Double glazing
  • Internet
  • Furnished
  • Barbecue
  • Swimming pool
  • Coffeemaker
  • Oven
  • Microwave oven
  • Washing machine
  • Linens
  • Hob
  • Refrigerator
  • Television
  • Tableware

Legal notice

No information available

Request additional information

Energy efficiency

No information available

Availabilities

Rates

  • from 01/07/2023 to 01/09/2023 : €1,725
  • from 01/07/2023 to 01/09/2023 : €1,725
  • from 02/09/2023 to 29/09/2023 : €1,380
  • from 30/09/2023 to 28/10/2023 : €920
  • from 01/06/2024 to 07/06/2024 : €1,610
  • from 08/06/2024 to 14/06/2024 : €1,610
  • from 15/06/2024 to 21/06/2024 : €1,610
  • from 22/06/2024 to 28/06/2024 : €1,610
  • from 29/06/2024 to 05/07/2024 : €2,185
  • from 30/06/2024 to 31/08/2024 : €1,725
  • from 06/07/2024 to 12/07/2024 : €2,185
  • from 13/07/2024 to 19/07/2024 : €2,185
  • from 20/07/2024 to 26/07/2024 : €2,185
  • from 27/07/2024 to 02/08/2024 : €2,185
  • from 03/08/2024 to 09/08/2024 : €2,185
  • from 10/08/2024 to 16/08/2024 : €2,185
  • from 17/08/2024 to 23/08/2024 : €2,185
  • from 24/08/2024 to 30/08/2024 : €2,185
  • from 31/08/2024 to 06/09/2024 : €1,610
  • from 31/08/2024 to 27/09/2024 : €1,380
  • from 01/09/2024 to 28/09/2024 : €1,380
  • from 07/09/2024 to 13/09/2024 : €1,610
  • from 14/09/2024 to 20/09/2024 : €1,610
  • from 21/09/2024 to 30/09/2024 : €1,610
  • from 28/09/2024 to 26/10/2024 : €920

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.